Shipping carrier analysis by shipping carrier and container size for DDR ENGINEERING CORP's imports
About This View
The data is grouped by Shipping Line/Carrier and TEU. The data encompasses 81 shipments across 17 distinct entries, with a total volume of 82 TEU and 329.5 thousand KG. The combination of Shipping Line/Carrier: ECU WORLDWIDE, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 20 shipments (24.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Carrier | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
ECU WORLDWIDE | Less than or equal to 3 TEU | 20 | 20 | 55 Tons | Jun 13, 2018 | Aug 22, 2023 |
ECU LINE | Less than or equal to 3 TEU | 14 | 14 | 32 Tons | Jul 01, 2015 | Feb 04, 2018 |
MIRAGROWN LOGISTICS CORPORATION | Less than or equal to 3 TEU | 8 | 8 | 20 Tons | May 19, 2023 | May 22, 2025 |
CHARTER LINK LOGISTICS LIMITED | Less than or equal to 3 TEU | 6 | 6 | 13 Tons | Oct 19, 2023 | Mar 14, 2025 |
IFS NEUTRAL MARITIME | Less than or equal to 3 TEU | 5 | 5 | 15 Tons | May 04, 2023 | Feb 27, 2024 |
ORIENT EXPRESS CONTAINER CO LTD | Less than or equal to 3 TEU | 4 | 4 | 15 Tons | Feb 21, 2017 | Oct 21, 2021 |
ECONOCARIBE CONSOLIDATORS INC | Less than or equal to 3 TEU | 4 | 4 | 14 Tons | Mar 22, 2012 | May 28, 2015 |
KAIYUAN SHIPPING CO LTD | Less than or equal to 3 TEU | 4 | 4 | 20 Tons | Jan 11, 2024 | Feb 16, 2025 |
CHINA COAST FREIGHT CO LTD | Less than or equal to 3 TEU | 3 | 3 | 6 Tons | Dec 20, 2022 | May 12, 2023 |
POLESTAR LINE CO LTD | Less than or equal to 3 TEU | 3 | 3 | 8 Tons | Apr 28, 2023 | Dec 13, 2023 |
SAFROUND LOGISTICS CO LTD | Less than or equal to 3 TEU | 3 | 5 | 51 Tons | Jun 01, 2021 | Jan 27, 2023 |
ECU LINE | Bulk or LCL | 2 | 0 | 10 Tons | Feb 12, 2012 | Jun 11, 2012 |
WALMAY LOGISTICS INC | Less than or equal to 3 TEU | 1 | 1 | 16 Tons | Apr 04, 2021 | Apr 04, 2021 |
STERLING CONTAINER LINE LIMITED | Less than or equal to 3 TEU | 1 | 2 | 20 Tons | Dec 08, 2021 | Dec 08, 2021 |
CARIBEX WORLDWIDE INC | Less than or equal to 3 TEU | 1 | 1 | 8 Tons | Jun 18, 2022 | Jun 18, 2022 |
VILDEN GLOBAL TRADE SOLUTIONS SDN BHD | Less than or equal to 3 TEU | 1 | 1 | 7 Tons | Jul 23, 2015 | Jul 23, 2015 |
SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | Less than or equal to 3 TEU | 1 | 1 | 11 Tons | Jan 07, 2025 | Jan 07, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below