Container size analysis by container size and year for DDR ENGINEERING CORP's imports
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 81 shipments across 13 distinct entries, with a total volume of 82 TEU and 329.5 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2023 is particularly significant, accounting for 83,563 weight in KG (19.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2023 | 16 | 18 | 83 Tons | Jan 25, 2023 | Dec 13, 2023 |
Less than or equal to 3 TEU | 2021 | 12 | 13 | 76 Tons | Apr 04, 2021 | Dec 29, 2021 |
Less than or equal to 3 TEU | 2024 | 11 | 11 | 36 Tons | Jan 11, 2024 | Nov 08, 2024 |
Less than or equal to 3 TEU | 2022 | 9 | 9 | 24 Tons | Feb 07, 2022 | Dec 20, 2022 |
Less than or equal to 3 TEU | 2017 | 7 | 7 | 17 Tons | Jan 15, 2017 | Nov 02, 2017 |
Less than or equal to 3 TEU | 2025 | 6 | 6 | 22 Tons | Jan 07, 2025 | May 22, 2025 |
Less than or equal to 3 TEU | 2015 | 6 | 6 | 16 Tons | May 28, 2015 | Sep 21, 2015 |
Less than or equal to 3 TEU | 2018 | 4 | 4 | 12 Tons | Feb 04, 2018 | Aug 08, 2018 |
Less than or equal to 3 TEU | 2012 | 3 | 3 | 12 Tons | Mar 22, 2012 | Oct 21, 2012 |
Less than or equal to 3 TEU | 2016 | 3 | 3 | 8 Tons | Feb 17, 2016 | Jul 07, 2016 |
Bulk or LCL | 2012 | 2 | 0 | 10 Tons | Feb 12, 2012 | Jun 11, 2012 |
Less than or equal to 3 TEU | 2020 | 1 | 1 | 7 Tons | Nov 26, 2020 | Nov 26, 2020 |
Less than or equal to 3 TEU | 2019 | 1 | 1 | 2 Tons | Apr 26, 2019 | Apr 26, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below