Monthly trend analysis by month and shipment type to DELPHI CONNECTION SYSTEMS
About This View
The data is grouped by Month of Arrival and Shipment Type. The data encompasses 39 shipments across 16 distinct entries, with a total volume of 39 TEU and 45.3 thousand KG. The combination of Month of Arrival: Jul 2013, Shipment Type: Full Container Load is particularly significant, accounting for 11,094 weight in KG (20.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jul 2013 | FCL | 8 | 8 | 11 Tons | Jul 06, 2013 | Jul 28, 2013 |
Jan 2013 | FCL | 6 | 6 | 3 Tons | Jan 03, 2013 | Jan 31, 2013 |
Nov 2012 | FCL | 4 | 4 | 3 Tons | Nov 05, 2012 | Nov 21, 2012 |
Aug 2013 | FCL | 4 | 4 | 5 Tons | Aug 08, 2013 | Aug 15, 2013 |
Feb 2013 | FCL | 3 | 3 | 3 Tons | Feb 14, 2013 | Feb 25, 2013 |
Mar 2013 | FCL | 3 | 3 | 5 Tons | Mar 11, 2013 | Mar 20, 2013 |
Oct 2012 | FCL | 2 | 2 | 1 Tons | Oct 01, 2012 | Oct 23, 2012 |
Apr 2012 | FCL | 1 | 1 | 879 KGs | Apr 09, 2012 | Apr 09, 2012 |
Nov 2013 | FCL | 1 | 1 | 1 Tons | Nov 16, 2013 | Nov 16, 2013 |
Mar 2012 | FCL | 1 | 1 | 902 KGs | Mar 05, 2012 | Mar 05, 2012 |
Oct 2013 | FCL | 1 | 1 | 1 Tons | Oct 17, 2013 | Oct 17, 2013 |
Jun 2013 | FCL | 1 | 1 | 1 Tons | Jun 24, 2013 | Jun 24, 2013 |
May 2013 | FCL | 1 | 1 | 1 Tons | May 16, 2013 | May 16, 2013 |
Dec 2012 | FCL | 1 | 1 | 685 KGs | Dec 07, 2012 | Dec 07, 2012 |
Sep 2013 | FCL | 1 | 1 | 637 KGs | Sep 12, 2013 | Sep 12, 2013 |
Apr 2013 | FCL | 1 | 1 | 1 Tons | Apr 03, 2013 | Apr 03, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below