Month-by-year import trends for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by Month of Arrival and Year of Arrival. The data encompasses 20 shipments across 11 distinct entries, with a total volume of 34 TEU and 401.7 thousand KG. The combination of Month of Arrival: Apr 2013, Year of Arrival: 2013 is particularly significant, accounting for 99,399 weight in KG (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Apr 2013 | 2013 | 3 | 9 | 99 Tons | Apr 01, 2013 | Apr 29, 2013 |
Dec 2013 | 2013 | 3 | 4 | 48 Tons | Dec 18, 2013 | Dec 18, 2013 |
May 2013 | 2013 | 2 | 3 | 40 Tons | May 06, 2013 | May 27, 2013 |
Jun 2013 | 2013 | 2 | 2 | 30 Tons | Jun 25, 2013 | Jun 25, 2013 |
Jan 2014 | 2014 | 2 | 4 | 38 Tons | Jan 16, 2014 | Jan 16, 2014 |
Feb 2013 | 2013 | 2 | 4 | 45 Tons | Feb 05, 2013 | Feb 19, 2013 |
Aug 2013 | 2013 | 2 | 2 | 20 Tons | Aug 05, 2013 | Aug 19, 2013 |
Feb 2014 | 2014 | 1 | 1 | 15 Tons | Feb 15, 2014 | Feb 15, 2014 |
Jan 2013 | 2013 | 1 | 2 | 18 Tons | Jan 02, 2013 | Jan 02, 2013 |
Mar 2013 | 2013 | 1 | 1 | 16 Tons | Mar 18, 2013 | Mar 18, 2013 |
Jul 2013 | 2013 | 1 | 2 | 26 Tons | Jul 01, 2013 | Jul 01, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below