Loading port analysis by loading port and month for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 17 shipments across 9 distinct entries, with a total volume of 29 TEU and 347.4 thousand KG. The combination of Port of Loading: SHANGHAI, Month of Arrival: Apr 2013 is particularly significant, accounting for 99,399 weight in KG (17.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHANGHAI | Jan 2013 | 1 | 2 | 18 Tons | Jan 02, 2013 | Jan 02, 2013 |
| SHANGHAI | Feb 2013 | 2 | 4 | 45 Tons | Feb 05, 2013 | Feb 19, 2013 |
| SHANGHAI | Mar 2013 | 1 | 1 | 16 Tons | Mar 18, 2013 | Mar 18, 2013 |
| SHANGHAI | Apr 2013 | 3 | 9 | 99 Tons | Apr 01, 2013 | Apr 29, 2013 |
| SHANGHAI | May 2013 | 2 | 3 | 40 Tons | May 06, 2013 | May 27, 2013 |
| SHANGHAI | Jun 2013 | 2 | 2 | 30 Tons | Jun 25, 2013 | Jun 25, 2013 |
| SHANGHAI | Jul 2013 | 1 | 2 | 26 Tons | Jul 01, 2013 | Jul 01, 2013 |
| SHANGHAI | Aug 2013 | 2 | 2 | 20 Tons | Aug 05, 2013 | Aug 19, 2013 |
| SHANGHAI | Dec 2013 | 3 | 4 | 48 Tons | Dec 18, 2013 | Dec 18, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below