Chapter analysis by HS chapter and HS sub-chapter for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by HS Code Chapter and HS Code Sub-Chapter. The data encompasses 149 shipments across 7 distinct entries, with a total volume of 176 TEU and 1.2 million KG. The combination of HS Code Chapter: 32, HS Code Sub-Chapter: 3204 is particularly significant, accounting for 57 shipments (38.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
32 | 3204 | 57 | 57 | 258 Tons | Nov 12, 2014 | Jun 18, 2015 |
84 | 8414 | 46 | 73 | 808 Tons | Jan 02, 2013 | Jun 25, 2015 |
85 | 8516 | 27 | 27 | 95 Tons | Jun 10, 2014 | Jun 25, 2015 |
84 | 8413 | 12 | 12 | 38 Tons | Jan 26, 2015 | Jun 11, 2015 |
70 | 7017 | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
85 | 8517 | 2 | 2 | 9 Tons | Feb 11, 2015 | Feb 11, 2015 |
84 | 8409 | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below