DELPHI DPSS AFTERMET's imports by HS Code Chapter,HS Code, Arrival Date Year
About This View
The data is grouped by HS Code Chapter, HS Code, and Year of Arrival. The data encompasses 69 shipments across 7 distinct entries, with a total volume of 88 TEU and 723.4 thousand KG. The combination of HS Code Chapter: 85, HS Code: 851671, Year of Arrival: 2014 is particularly significant, accounting for 22 shipments (31.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
32 | 320412 | 2014 | 8 | 8 | 19 Tons | Nov 12, 2014 | Dec 27, 2014 |
70 | 701720 | 2014 | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
84 | 840991 | 2014 | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
84 | 841430 | 2013 | 15 | 25 | 291 Tons | Jan 02, 2013 | Dec 18, 2013 |
84 | 841430 | 2014 | 17 | 24 | 266 Tons | Jan 16, 2014 | Jun 06, 2014 |
84 | 841490 | 2013 | 2 | 4 | 56 Tons | May 06, 2013 | Jul 01, 2013 |
85 | 851671 | 2014 | 22 | 22 | 75 Tons | Jun 10, 2014 | Dec 22, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below