Chapter analysis by HS chapter and vessel for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by HS Code Chapter and Vessel Name. The data encompasses 28 shipments across 12 distinct entries, with a total volume of 45 TEU and 518.5 thousand KG. The combination of HS Code Chapter: 84, Vessel Name: APL HOLLAND is particularly significant, accounting for 6 shipments (21.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
84 | APL PHILIPPINES | 3 | 8 | 96 Tons | Feb 05, 2013 | Apr 29, 2013 |
84 | APL KOREA | 1 | 2 | 26 Tons | Jul 01, 2013 | Jul 01, 2013 |
84 | APL IOLITE | 2 | 4 | 45 Tons | Feb 19, 2013 | Apr 01, 2013 |
84 | APL THAILAND | 3 | 4 | 40 Tons | Apr 15, 2013 | Aug 19, 2013 |
84 | APL SCOTLAND | 2 | 3 | 31 Tons | Apr 12, 2014 | Apr 12, 2014 |
84 | HYUNDAI LONG BEACH | 1 | 1 | 10 Tons | Apr 24, 2014 | Apr 24, 2014 |
84 | APL CALIFORNIA | 1 | 1 | 15 Tons | Feb 15, 2014 | Feb 15, 2014 |
84 | APL INDIA | 3 | 5 | 51 Tons | Jan 16, 2014 | Mar 05, 2014 |
84 | APL NEW JERSEY | 1 | 1 | 13 Tons | Apr 03, 2014 | Apr 03, 2014 |
84 | APL JAPAN | 3 | 3 | 40 Tons | Jun 25, 2013 | Aug 05, 2013 |
84 | APL SINGAPORE | 2 | 4 | 49 Tons | Jan 02, 2013 | May 06, 2013 |
84 | APL HOLLAND | 6 | 9 | 97 Tons | Dec 18, 2013 | Mar 29, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below