Sub-chapter analysis by HS sub-chapter and container size for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 79 shipments across 7 distinct entries, with a total volume of 102 TEU and 820.7 thousand KG. The combination of HS Code Sub-Chapter: 8414, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 638,467 weight in KG (46.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8414 | Less than or equal to 3 TEU | 37 | 56 | 638 Tons | Jan 02, 2013 | Jan 12, 2015 |
8516 | Less than or equal to 3 TEU | 25 | 25 | 86 Tons | Jun 10, 2014 | Jan 12, 2015 |
3204 | Less than or equal to 3 TEU | 10 | 10 | 25 Tons | Nov 12, 2014 | Jan 12, 2015 |
7017 | Less than or equal to 3 TEU | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
8413 | Less than or equal to 3 TEU | 1 | 1 | 3 Tons | Jan 26, 2015 | Jan 26, 2015 |
8409 | Less than or equal to 3 TEU | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
8414 | 3-7 TEU | 1 | 5 | 52 Tons | Apr 29, 2013 | Apr 29, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below