Sub-chapter analysis by HS sub-chapter and country for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by HS Code Sub-Chapter and Country of Origin. The data encompasses 183 shipments across 7 distinct entries, with a total volume of 210 TEU and 1.4 million KG. The combination of HS Code Sub-Chapter: 3204, Country of Origin: CHINA is particularly significant, accounting for 76 shipments (41.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8517 | CHINA | 3 | 3 | 13 Tons | Feb 11, 2015 | Jul 23, 2015 |
8516 | CHINA | 29 | 29 | 111 Tons | Jun 10, 2014 | Sep 03, 2015 |
8414 | CHINA | 48 | 75 | 825 Tons | Jan 02, 2013 | May 29, 2018 |
8413 | CHINA | 22 | 22 | 74 Tons | Jan 26, 2015 | Sep 17, 2015 |
8409 | CHINA | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
7017 | CHINA | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
3204 | CHINA | 76 | 76 | 366 Tons | Nov 12, 2014 | Oct 01, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below