Discharge port analysis by discharge port and HS sub-chapter for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by Port of Discharge and HS Code Sub-Chapter. The data encompasses 183 shipments across 12 distinct entries, with a total volume of 210 TEU and 1.4 million KG. The combination of Port of Discharge: LOS ANGELES, CA, HS Code Sub-Chapter: 3204 is particularly significant, accounting for 61 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LOS ANGELES, CA | 3204 | 61 | 61 | 281 Tons | Nov 12, 2014 | Oct 01, 2015 |
LOS ANGELES, CA | 8414 | 44 | 70 | 780 Tons | Jan 02, 2013 | Jun 25, 2015 |
LOS ANGELES, CA | 8516 | 24 | 24 | 101 Tons | Jun 10, 2014 | Sep 03, 2015 |
LOS ANGELES, CA | 8413 | 16 | 16 | 54 Tons | Jan 26, 2015 | Sep 17, 2015 |
TACOMA, WA | 3204 | 15 | 15 | 84 Tons | May 12, 2015 | May 27, 2015 |
TACOMA, WA | 8413 | 6 | 6 | 20 Tons | May 05, 2015 | May 12, 2015 |
LONG BEACH, CA | 8516 | 5 | 5 | 9 Tons | Jul 03, 2014 | Sep 25, 2014 |
LOS ANGELES, CA | 7017 | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
LOS ANGELES, CA | 8517 | 3 | 3 | 13 Tons | Feb 11, 2015 | Jul 23, 2015 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 8414 | 2 | 2 | 17 Tons | Feb 09, 2018 | May 29, 2018 |
TACOMA, WA | 8414 | 2 | 3 | 27 Tons | May 12, 2015 | May 27, 2015 |
LOS ANGELES, CA | 8409 | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below