Loading port analysis by loading port and vessel for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by Port of Loading and Vessel Name. The data encompasses 37 shipments across 16 distinct entries, with a total volume of 56 TEU and 622.2 thousand KG. The combination of Port of Loading: SHANGHAI, Vessel Name: APL HOLLAND is particularly significant, accounting for 6 shipments (16.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHANGHAI | APL HOLLAND | 6 | 9 | 97 Tons | Dec 18, 2013 | Mar 29, 2014 |
| SHANGHAI | APL SCOTLAND | 4 | 5 | 58 Tons | Apr 12, 2014 | Jun 06, 2014 |
| SHANGHAI | APL JAPAN | 3 | 3 | 40 Tons | Jun 25, 2013 | Aug 05, 2013 |
| SHANGHAI | APL CALIFORNIA | 3 | 4 | 52 Tons | Feb 15, 2014 | May 02, 2014 |
| SHANGHAI | APL PHILIPPINES | 3 | 8 | 96 Tons | Feb 05, 2013 | Apr 29, 2013 |
| SHANGHAI | APL THAILAND | 3 | 4 | 40 Tons | Apr 15, 2013 | Aug 19, 2013 |
| SHANGHAI | APL INDIA | 3 | 5 | 51 Tons | Jan 16, 2014 | Mar 05, 2014 |
| SHANGHAI | APL TURKEY | 2 | 3 | 31 Tons | May 14, 2014 | May 14, 2014 |
| SHANGHAI | APL IOLITE | 2 | 4 | 45 Tons | Feb 19, 2013 | Apr 01, 2013 |
| SHANGHAI | APL SINGAPORE | 2 | 4 | 49 Tons | Jan 02, 2013 | May 06, 2013 |
| SHANGHAI | APL NEW JERSEY | 1 | 1 | 13 Tons | Apr 03, 2014 | Apr 03, 2014 |
| SHANGHAI | NYK PEGASUS | 1 | 1 | 2 Tons | Jun 20, 2014 | Jun 20, 2014 |
| SHANGHAI | SINGAPORE EXPRESS | 1 | 1 | 4 Tons | Jun 10, 2014 | Jun 10, 2014 |
| SHANGHAI | HYUNDAI LONG BEACH | 1 | 1 | 10 Tons | Apr 24, 2014 | Apr 24, 2014 |
| SHANGHAI | APL KOREA | 1 | 2 | 26 Tons | Jul 01, 2013 | Jul 01, 2013 |
| SHANGHAI | OOCL HONG KONG | 1 | 1 | 1 Tons | Jun 12, 2014 | Jun 12, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below