Chapter analysis by HS chapter and loading port for DELPHI E AND C JUAREZ's imports
About This View
The data is grouped by HS Code Chapter and Port of Loading. The data encompasses 628 shipments across 16 distinct entries, with a total volume of 600 TEU and 5.5 million KG. The combination of HS Code Chapter: 90, Port of Loading: PUSAN is particularly significant, accounting for 2,898,726 weight in KG (46.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
17 | SHANGHAI | 1 | 0 | 2 Tons | Jun 27, 2012 | Jun 27, 2012 |
26 | SHANGHAI | 27 | 14 | 116 Tons | Mar 19, 2012 | Jan 16, 2013 |
29 | PUSAN | 3 | 3 | 36 Tons | Jan 05, 2012 | Jan 19, 2012 |
39 | PUSAN | 47 | 47 | 522 Tons | Feb 22, 2012 | Jul 28, 2019 |
39 | SHANGHAI | 3 | 2 | 17 Tons | Jun 11, 2012 | Oct 22, 2013 |
40 | PUSAN | 9 | 9 | 104 Tons | Mar 19, 2014 | Mar 21, 2017 |
69 | PUSAN | 1 | 1 | 12 Tons | Jun 21, 2016 | Jun 21, 2016 |
70 | SHANGHAI | 2 | 0 | 6 Tons | Jun 18, 2012 | Jul 16, 2012 |
84 | SHANGHAI | 92 | 92 | 373 Tons | Dec 10, 2012 | Nov 08, 2016 |
84 | CHIWAN | 2 | 2 | 8 Tons | Apr 06, 2015 | Apr 06, 2015 |
84 | PUSAN | 109 | 109 | 1 Thousand Tons | Jan 29, 2012 | Jul 03, 2019 |
85 | PUSAN | 1 | 1 | 8 Tons | Dec 10, 2013 | Dec 10, 2013 |
85 | SHANGHAI | 9 | 1 | 34 Tons | Feb 27, 2012 | Sep 18, 2012 |
87 | PUSAN | 26 | 23 | 234 Tons | Jan 05, 2012 | Jan 07, 2017 |
90 | PUSAN | 290 | 290 | 2 Thousand Tons | May 05, 2014 | Sep 05, 2018 |
95 | PUSAN | 6 | 6 | 55 Tons | Nov 18, 2014 | Jul 14, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below