Sub-chapter analysis by HS sub-chapter and container size for DELPHI P LOS MOCHIS's imports
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 366 shipments across 11 distinct entries, with a total volume of 361 TEU and 412.2 thousand KG. The combination of HS Code Sub-Chapter: 8483, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 302,914 weight in KG (58.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8483 | Less than or equal to 3 TEU | 214 | 214 | 302 Tons | Mar 10, 2015 | Jun 28, 2018 |
8202 | Less than or equal to 3 TEU | 100 | 100 | 81 Tons | Sep 17, 2014 | Oct 15, 2015 |
8470 | Less than or equal to 3 TEU | 23 | 23 | 10 Tons | Aug 08, 2017 | May 29, 2018 |
8415 | Less than or equal to 3 TEU | 13 | 13 | 9 Tons | Sep 09, 2014 | Oct 24, 2016 |
8202 | Bulk or LCL | 5 | 0 | 55 KGs | Dec 24, 2014 | Jan 27, 2015 |
2902 | Less than or equal to 3 TEU | 3 | 3 | 525 KGs | Mar 27, 2018 | May 16, 2018 |
8514 | Less than or equal to 3 TEU | 2 | 2 | 3 Tons | Sep 21, 2015 | Sep 21, 2015 |
8478 | Less than or equal to 3 TEU | 2 | 2 | 1 Tons | Oct 21, 2014 | Oct 21, 2014 |
3926 | Less than or equal to 3 TEU | 2 | 2 | 249 KGs | Jan 20, 2014 | Feb 10, 2014 |
4415 | Less than or equal to 3 TEU | 1 | 1 | 645 KGs | Sep 09, 2014 | Sep 09, 2014 |
0406 | Less than or equal to 3 TEU | 1 | 1 | 608 KGs | Oct 14, 2014 | Oct 14, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below