Chapter analysis by HS chapter and loading port for DELPHI P LOS MOCHIS's imports
About This View
The data is grouped by HS Code Chapter and Port of Loading. The data encompasses 366 shipments across 11 distinct entries, with a total volume of 361 TEU and 412.2 thousand KG. The combination of HS Code Chapter: 84, Port of Loading: ROTTERDAM is particularly significant, accounting for 300,515 weight in KG (57.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
84 | ANVERS | 2 | 2 | 4 Tons | Oct 24, 2016 | Jun 11, 2017 |
44 | BREMERHAVEN | 1 | 1 | 645 KGs | Sep 09, 2014 | Sep 09, 2014 |
84 | BREMERHAVEN | 14 | 14 | 7 Tons | Sep 09, 2014 | Dec 03, 2014 |
04 | BREMERHAVEN | 1 | 1 | 608 KGs | Oct 14, 2014 | Oct 14, 2014 |
82 | ROTTERDAM | 105 | 100 | 81 Tons | Sep 17, 2014 | Oct 15, 2015 |
85 | ROTTERDAM | 2 | 2 | 3 Tons | Sep 21, 2015 | Sep 21, 2015 |
84 | ROTTERDAM | 212 | 212 | 300 Tons | Mar 10, 2015 | Jun 28, 2018 |
39 | SAO PAULO | 2 | 2 | 249 KGs | Jan 20, 2014 | Feb 10, 2014 |
84 | SAO PAULO | 23 | 23 | 10 Tons | Aug 08, 2017 | May 29, 2018 |
29 | SAO PAULO | 3 | 3 | 525 KGs | Mar 27, 2018 | May 16, 2018 |
84 | TUXPAN | 1 | 1 | 966 KGs | Sep 05, 2017 | Sep 05, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below