Sub-chapter analysis by HS sub-chapter and loading port for DELPHI P LOS MOCHIS's imports
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 366 shipments across 13 distinct entries, with a total volume of 361 TEU and 412.2 thousand KG. The combination of HS Code Sub-Chapter: 8483, Port of Loading: ROTTERDAM is particularly significant, accounting for 300,515 weight in KG (57.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8483 | ROTTERDAM | 212 | 212 | 300 Tons | Mar 10, 2015 | Jun 28, 2018 |
8202 | ROTTERDAM | 105 | 100 | 81 Tons | Sep 17, 2014 | Oct 15, 2015 |
8470 | SAO PAULO | 23 | 23 | 10 Tons | Aug 08, 2017 | May 29, 2018 |
8415 | BREMERHAVEN | 12 | 12 | 6 Tons | Sep 09, 2014 | Dec 03, 2014 |
2902 | SAO PAULO | 3 | 3 | 525 KGs | Mar 27, 2018 | May 16, 2018 |
8478 | BREMERHAVEN | 2 | 2 | 1 Tons | Oct 21, 2014 | Oct 21, 2014 |
8514 | ROTTERDAM | 2 | 2 | 3 Tons | Sep 21, 2015 | Sep 21, 2015 |
3926 | SAO PAULO | 2 | 2 | 249 KGs | Jan 20, 2014 | Feb 10, 2014 |
8483 | ANVERS | 1 | 1 | 1 Tons | Jun 11, 2017 | Jun 11, 2017 |
0406 | BREMERHAVEN | 1 | 1 | 608 KGs | Oct 14, 2014 | Oct 14, 2014 |
4415 | BREMERHAVEN | 1 | 1 | 645 KGs | Sep 09, 2014 | Sep 09, 2014 |
8483 | TUXPAN | 1 | 1 | 966 KGs | Sep 05, 2017 | Sep 05, 2017 |
8415 | ANVERS | 1 | 1 | 3 Tons | Oct 24, 2016 | Oct 24, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below