Chapter analysis by HS chapter and month for DINTERCO's imports
About This View
The data is grouped by HS Code Chapter and Month of Arrival. The data encompasses 20 shipments across 16 distinct entries, with a total volume of 28 TEU and 364.0 thousand KG. The combination of HS Code Chapter: 84, Month of Arrival: Dec 2023 is particularly significant, accounting for 3 shipments (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
84 | Dec 2023 | 3 | 4 | 52 Tons | Dec 20, 2023 | Dec 20, 2023 |
40 | Apr 2023 | 2 | 2 | 25 Tons | Apr 28, 2023 | Apr 28, 2023 |
40 | Dec 2023 | 2 | 2 | 32 Tons | Dec 20, 2023 | Dec 20, 2023 |
98 | Apr 2023 | 1 | 2 | 22 Tons | Apr 28, 2023 | Apr 28, 2023 |
71 | Dec 2023 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
42 | Dec 2023 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
96 | May 2023 | 1 | 1 | 11 Tons | May 25, 2023 | May 25, 2023 |
39 | Mar 2022 | 1 | 1 | 17 Tons | Mar 04, 2022 | Mar 04, 2022 |
29 | May 2023 | 1 | 1 | 13 Tons | May 08, 2023 | May 08, 2023 |
29 | Aug 2023 | 1 | 2 | 28 Tons | Aug 05, 2023 | Aug 05, 2023 |
95 | Nov 2023 | 1 | 1 | 15 Tons | Nov 15, 2023 | Nov 15, 2023 |
29 | Nov 2022 | 1 | 2 | 26 Tons | Nov 04, 2022 | Nov 04, 2022 |
26 | Nov 2023 | 1 | 2 | 17 Tons | Nov 25, 2023 | Nov 25, 2023 |
26 | Jun 2021 | 1 | 1 | 13 Tons | Jun 30, 2021 | Jun 30, 2021 |
64 | Jun 2021 | 1 | 1 | 16 Tons | Jun 30, 2021 | Jun 30, 2021 |
84 | Nov 2023 | 1 | 2 | 20 Tons | Nov 15, 2023 | Nov 15, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below