HS code analysis by HS code and discharge port for DINTERCO's imports
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 25 shipments across 17 distinct entries, with a total volume of 36 TEU and 462.6 thousand KG. The combination of HS Code: 844120, Port of Discharge: HOUSTON, TX is particularly significant, accounting for 59,150.3 weight in KG (12.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 844120 | HOUSTON, TX | 3 | 6 | 59 Tons | Nov 15, 2023 | Jan 11, 2024 |
| 842330 | HOUSTON, TX | 3 | 3 | 46 Tons | Dec 20, 2023 | Jan 11, 2024 |
| 293499 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 4 | 54 Tons | Nov 04, 2022 | Aug 05, 2023 |
| 400130 | HOUSTON, TX | 2 | 2 | 32 Tons | Dec 20, 2023 | Dec 20, 2023 |
| 701890 | HOUSTON, TX | 2 | 4 | 50 Tons | Jan 11, 2024 | Jan 11, 2024 |
| 401693 | LOS ANGELES, CA | 2 | 2 | 25 Tons | Apr 28, 2023 | Apr 28, 2023 |
| 640411 | SAVANNAH, GA | 1 | 1 | 16 Tons | Jun 30, 2021 | Jun 30, 2021 |
| 711790 | HOUSTON, TX | 1 | 1 | 14 Tons | Jan 27, 2024 | Jan 27, 2024 |
| 966505 | LOS ANGELES, CA | 1 | 1 | 11 Tons | May 25, 2023 | May 25, 2023 |
| 420299 | HOUSTON, TX | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
| 293628 | LOS ANGELES, CA | 1 | 1 | 13 Tons | May 08, 2023 | May 08, 2023 |
| 981800 | LOS ANGELES, CA | 1 | 2 | 22 Tons | Apr 28, 2023 | Apr 28, 2023 |
| 950662 | HOUSTON, TX | 1 | 1 | 15 Tons | Nov 15, 2023 | Nov 15, 2023 |
| 392220 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 17 Tons | Mar 04, 2022 | Mar 04, 2022 |
| 262060 | HOUSTON, TX | 1 | 2 | 17 Tons | Nov 25, 2023 | Nov 25, 2023 |
| 262060 | SAVANNAH, GA | 1 | 1 | 13 Tons | Jun 30, 2021 | Jun 30, 2021 |
| 711620 | HOUSTON, TX | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below