Chapter analysis by HS chapter and month to DINTERCO
About This View
The data is grouped by HS Code Chapter and Month of Arrival. The data encompasses 8 shipments across 7 distinct entries, with a total volume of 11 TEU and 145.3 thousand KG. The combination of HS Code Chapter: 40, Month of Arrival: Apr 2023 is particularly significant, accounting for 2 shipments (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
98 | Apr 2023 | 1 | 2 | 22 Tons | Apr 28, 2023 | Apr 28, 2023 |
96 | May 2023 | 1 | 1 | 11 Tons | May 25, 2023 | May 25, 2023 |
40 | Apr 2023 | 2 | 2 | 25 Tons | Apr 28, 2023 | Apr 28, 2023 |
39 | Mar 2022 | 1 | 1 | 17 Tons | Mar 04, 2022 | Mar 04, 2022 |
29 | May 2023 | 1 | 1 | 13 Tons | May 08, 2023 | May 08, 2023 |
29 | Aug 2023 | 1 | 2 | 28 Tons | Aug 05, 2023 | Aug 05, 2023 |
29 | Nov 2022 | 1 | 2 | 26 Tons | Nov 04, 2022 | Nov 04, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below