Discharge port analysis by discharge port and HS chapter
About This View
The data is grouped by Port of Discharge and HS Code Chapter. The data encompasses 189 shipments across 18 distinct entries, with a total volume of 199 TEU and 1.1 million KG. The combination of Port of Discharge: LOS ANGELES, CA, HS Code Chapter: 73 is particularly significant, accounting for 106 shipments (56.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LOS ANGELES, CA | 73 | 106 | 109 | 320 Tons | Sep 18, 2018 | Dec 27, 2024 |
LONG BEACH, CA | 73 | 30 | 30 | 136 Tons | Jan 04, 2018 | Mar 25, 2025 |
TACOMA, WA | 73 | 22 | 24 | 404 Tons | Jan 17, 2019 | Nov 23, 2024 |
LOS ANGELES, CA | 74 | 9 | 9 | 19 Tons | May 08, 2024 | Nov 08, 2024 |
OAKLAND, CA | 73 | 4 | 4 | 26 Tons | Aug 09, 2022 | Aug 05, 2024 |
HOUSTON, TX | 73 | 3 | 3 | 37 Tons | Oct 23, 2021 | Mar 21, 2025 |
SEATTLE, WA | 73 | 3 | 3 | 46 Tons | Jun 30, 2019 | Feb 10, 2025 |
TACOMA, WA | 84 | 2 | 2 | 2 Tons | Nov 23, 2021 | Nov 23, 2021 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 84 | 1 | 1 | 9 Tons | Jul 03, 2020 | Jul 03, 2020 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 73 | 1 | 1 | 5 Tons | Jun 17, 2023 | Jun 17, 2023 |
LONG BEACH, CA | 72 | 1 | 4 | 58 Tons | Jul 22, 2020 | Jul 22, 2020 |
LONG BEACH, CA | 87 | 1 | 1 | 2 Tons | Jul 15, 2024 | Jul 15, 2024 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 40 | 1 | 1 | 3 Tons | Aug 03, 2012 | Aug 03, 2012 |
LOS ANGELES, CA | 93 | 1 | 1 | 1 Tons | Aug 17, 2023 | Aug 17, 2023 |
LOS ANGELES, CA | 82 | 1 | 1 | 12 Tons | Jun 20, 2024 | Jun 20, 2024 |
HOUSTON, TX | 08 | 1 | 1 | 11 Tons | Jul 11, 2022 | Jul 11, 2022 |
LOS ANGELES, CA | 84 | 1 | 1 | 1 Tons | Aug 18, 2018 | Aug 18, 2018 |
HOUSTON, TX | 82 | 1 | 3 | 27 Tons | Apr 04, 2021 | Apr 04, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below