Discharge port analysis by discharge port and shipment type
About This View
The data is grouped by Port of Discharge and Shipment Type. The data encompasses 545 shipments across 13 distinct entries, with a total volume of 640 TEU and 11.7 million KG. The combination of Port of Discharge: HOUSTON, TX, Shipment Type: Full Container Load is particularly significant, accounting for 450 shipments (82.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HOUSTON, TX | FCL | 450 | 487 | 9 Thousand Tons | Jul 24, 2012 | May 18, 2025 |
SAVANNAH, GA | FCL | 33 | 48 | 721 Tons | Apr 16, 2012 | Jun 18, 2021 |
NORFOLK, VA | FCL | 17 | 17 | 312 Tons | May 06, 2014 | May 22, 2024 |
CHARLESTON, SC | FCL | 17 | 18 | 340 Tons | Mar 14, 2018 | Apr 30, 2023 |
PORT EVERGLADES, FL | FCL | 10 | 15 | 254 Tons | Feb 10, 2017 | Sep 03, 2024 |
TACOMA, WA | FCL | 4 | 26 | 346 Tons | Sep 11, 2013 | Jul 28, 2016 |
SAN JUAN, PUERTO RICO | FCL | 4 | 9 | 92 Tons | Sep 08, 2019 | Sep 14, 2020 |
PHILADELPHIA, PA | FCL | 2 | 2 | 27 Tons | Apr 23, 2023 | Dec 09, 2023 |
OAKLAND, CA | FCL | 2 | 3 | 42 Tons | May 04, 2017 | Apr 20, 2021 |
PORTLAND, OR | FCL | 2 | 5 | 55 Tons | Feb 15, 2012 | Mar 25, 2015 |
NEW YORK/NEWARK AREA, NEWARK, NJ | FCL | 2 | 2 | 31 Tons | Jul 05, 2015 | Nov 15, 2020 |
MIAMI, FL | FCL | 1 | 1 | 9 Tons | Aug 24, 2012 | Aug 24, 2012 |
NEW YORK, NY | FCL | 1 | 7 | 96 Tons | Sep 01, 2013 | Sep 01, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below