Discharge port analysis by discharge port and container size
About This View
The data is grouped by Port of Discharge and TEU. The data encompasses 245 shipments across 13 distinct entries, with a total volume of 250 TEU and 664.4 thousand KG. The combination of Port of Discharge: CHARLESTON, SC, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 187 shipments (76.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHARLESTON, SC | Less than or equal to 3 TEU | 187 | 190 | 461 Tons | Jul 06, 2012 | May 23, 2025 |
HOUSTON, TX | Less than or equal to 3 TEU | 18 | 18 | 42 Tons | Sep 03, 2012 | Feb 12, 2025 |
SAVANNAH, GA | Less than or equal to 3 TEU | 11 | 11 | 20 Tons | Mar 12, 2015 | Jan 30, 2017 |
NEW YORK, NY | Less than or equal to 3 TEU | 8 | 8 | 23 Tons | Jun 04, 2012 | Apr 08, 2015 |
NEW YORK/NEWARK AREA, NEWARK, NJ | Less than or equal to 3 TEU | 6 | 6 | 24 Tons | May 28, 2012 | May 08, 2020 |
NORFOLK, VA | Less than or equal to 3 TEU | 5 | 5 | 251 KGs | Jun 13, 2018 | Jun 27, 2019 |
BOSTON, MA | Less than or equal to 3 TEU | 2 | 2 | 8 Tons | Apr 25, 2016 | Apr 24, 2023 |
MIAMI, FL | Less than or equal to 3 TEU | 2 | 2 | 1 Tons | Aug 30, 2014 | May 31, 2018 |
HOUSTON, TX | Bulk or LCL | 2 | 0 | 14 KGs | Feb 07, 2013 | Feb 07, 2013 |
CHARLESTON, SC | 3-7 TEU | 1 | 7 | 57 Tons | Feb 03, 2025 | Feb 03, 2025 |
CHARLESTON, SC | Bulk or LCL | 1 | 0 | 9 Tons | Jun 25, 2013 | Jun 25, 2013 |
PORT HUENEME, CA | Bulk or LCL | 1 | 0 | 14 Tons | Jan 08, 2020 | Jan 08, 2020 |
ATLANTA, GA | Less than or equal to 3 TEU | 1 | 1 | 120 KGs | Aug 20, 2012 | Aug 20, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below