Suppliers of DONGYU ZHAO by shipment type for DONGYU ZHAO's imports
About This View
The data is grouped by Seller/Exporter and Shipment Type. The data encompasses 70 shipments across 9 distinct entries, with a total volume of 2 TEU and 22.3 thousand KG. The combination of Seller/Exporter: HANGZHOU WELL TRANS SUPPLY CHAIN MA, Shipment Type: LCL is particularly significant, accounting for 29 shipments (41.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
EVER MILLION INTERNATIONAL TRADE LIMITED | FCL | 1 | 2 | 22 Tons | Nov 21, 2019 | Nov 21, 2019 |
GO FAST SUPPLY CHAIN LTD | LCL | 2 | 0 | 7 KGs | Aug 19, 2024 | Sep 17, 2024 |
HAINAN GOLDEN SHELL CO LTD | LCL | 6 | 0 | 27 KGs | May 27, 2024 | Oct 10, 2024 |
HANGZHOU WELL TRANS SUPPLY CHAIN MA | LCL | 29 | 0 | 65 KGs | Sep 03, 2024 | Nov 12, 2024 |
JINGYUAN | LCL | 13 | 0 | 30 KGs | Jun 10, 2024 | Oct 08, 2024 |
MS HE | LCL | 2 | 0 | 24 KGs | Oct 24, 2021 | Oct 24, 2021 |
TWTH EXPRESS CO LTD | LCL | 2 | 0 | 19 KGs | Jul 29, 2024 | Aug 05, 2024 |
YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | LCL | 6 | 0 | 14 KGs | Aug 17, 2024 | Nov 06, 2024 |
Unknown | LCL | 9 | 0 | 23 KGs | Oct 22, 2024 | Dec 26, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below