Chapter analysis by HS chapter and HS sub-chapter for ENGINEERED CONTROLS INTL's imports
About This View
The data is grouped by HS Code Chapter and HS Code Sub-Chapter. The data encompasses 82 shipments across 17 distinct entries, with a total volume of 87 TEU and 256.9 thousand KG. The combination of HS Code Chapter: 84, HS Code Sub-Chapter: 8481 is particularly significant, accounting for 153,988 weight in KG (32.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
84 | 8481 | 27 | 30 | 153 Tons | Dec 20, 2012 | Sep 09, 2019 |
75 | 7507 | 18 | 18 | 9 Tons | Sep 18, 2016 | Jul 12, 2019 |
73 | 7321 | 7 | 7 | 6 Tons | Jun 26, 2017 | Jul 15, 2019 |
84 | 8454 | 5 | 5 | 10 Tons | Oct 14, 2018 | Jan 30, 2019 |
87 | 8714 | 4 | 4 | 17 Tons | Apr 22, 2016 | Oct 15, 2018 |
39 | 3923 | 3 | 3 | 4 Tons | Jul 25, 2017 | Nov 09, 2018 |
39 | 3926 | 3 | 3 | 5 Tons | Jan 23, 2019 | Mar 21, 2019 |
null | null | 3 | 3 | 8 Tons | Feb 25, 2012 | Jul 23, 2014 |
84 | 8474 | 2 | 2 | 6 Tons | Jan 21, 2015 | Apr 11, 2015 |
90 | 9028 | 2 | 2 | 1 Tons | Jun 04, 2018 | May 05, 2019 |
84 | 8402 | 2 | 2 | 10 Tons | Jan 07, 2019 | Mar 25, 2019 |
29 | 2927 | 1 | 3 | 18 Tons | Dec 02, 2013 | Dec 02, 2013 |
48 | 4804 | 1 | 1 | 1 Tons | Nov 15, 2012 | Nov 15, 2012 |
73 | 7304 | 1 | 1 | 252 KGs | Nov 09, 2018 | Nov 09, 2018 |
84 | 8419 | 1 | 1 | 205 KGs | Oct 06, 2018 | Oct 06, 2018 |
84 | 8424 | 1 | 1 | 976 KGs | May 23, 2016 | May 23, 2016 |
91 | 9101 | 1 | 1 | 1 Tons | May 15, 2017 | May 15, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below