Exporters by HS code to HYDAC TECHNOLOGY CO
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 371 shipments across 14 distinct entries, with a total volume of 358 TEU and 225.5 thousand KG. The combination of HS Code: 293339, Seller/Exporter: BEHRINGER KUNSTSTOFF GMBH CO is particularly significant, accounting for 133 shipments (35.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
293339 | BEHRINGER KUNSTSTOFF GMBH CO | 133 | 120 | 61 Tons | Jan 07, 2012 | May 30, 2015 |
293339 | TECTRO SMT GMBH | 73 | 73 | 41 Tons | May 23, 2014 | Jan 24, 2022 |
293339 | BRUNO WAGNER & SOEHNE METALLWARENFA NEUNZEHNHAINER | 48 | 48 | 48 Tons | Jul 11, 2018 | May 30, 2025 |
293339 | METEL GMBH | 43 | 43 | 23 Tons | Jul 22, 2014 | Dec 17, 2021 |
293339 | TERRAPLASTIK SPRITZGUSSTECHNIK GMBH | 25 | 25 | 11 Tons | Nov 05, 2014 | May 15, 2025 |
293339 | BRUNO WAGNER & SOEHNE | 13 | 13 | 4 Tons | May 09, 2015 | Jun 12, 2018 |
293339 | RT FILTERTECHNIK GMBH | 8 | 8 | 7 Tons | Nov 11, 2018 | May 29, 2019 |
293339 | GLS GMBH | 6 | 6 | 9 Tons | Mar 15, 2015 | Aug 30, 2021 |
293339 | HYDAC TECHNOLOGY GMBH | 6 | 6 | 10 Tons | Jan 28, 2012 | Aug 30, 2018 |
293339 | FEPCO GMBH | 5 | 5 | 4 Tons | May 23, 2014 | Mar 10, 2016 |
293339 | METEL HANDELSGESELLSCHAFT FUER ME | 5 | 5 | 1 Tons | Jul 11, 2018 | Jun 12, 2019 |
293339 | Unknown | 2 | 2 | 788 KGs | Jun 17, 2022 | Jun 30, 2022 |
293339 | SCHLIESSMEYER KUNSTSTOFFARTIKEL GMBH | 2 | 2 | 1 Tons | Mar 22, 2018 | Mar 21, 2019 |
293339 | RIPLAST GMBH & CO | 2 | 2 | 690 KGs | Oct 10, 2015 | Oct 10, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below