Exporters by HS code to JAE OREGON INC
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 771 shipments across 12 distinct entries, with a total volume of 790 TEU and 2.9 million KG. The combination of HS Code: 853669, Seller/Exporter: JAE PHILIPPINES INC is particularly significant, accounting for 301 TEU (36.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
853669 | JAE PHILIPPINES INC | 283 | 301 | 675 Tons | Jan 02, 2012 | Apr 05, 2024 |
853669 | JAE HONG KONG LIMTITED | 244 | 245 | 1 Thousand Tons | Oct 08, 2012 | Jan 14, 2020 |
853669 | JAE HONG KONG LIMITED | 143 | 142 | 496 Tons | Jan 02, 2012 | Feb 01, 2022 |
853669 | JAE PHILIPINES INC | 65 | 66 | 110 Tons | Sep 27, 2021 | Nov 13, 2024 |
853669 | JAPAN AVIATION ELECTRONICS INDUSTRIAL LIMITED | 23 | 23 | 13 Tons | Dec 09, 2017 | May 02, 2025 |
853669 | JAE HONG KONG LTD | 7 | 7 | 10 Tons | Sep 22, 2020 | Dec 24, 2021 |
853669 | JAE PHITIPPINES INC | 1 | 1 | 2 Tons | Jun 25, 2012 | Jun 25, 2012 |
853669 | SHANGHAI SUMIDEN INTERNATIONAL TRADE CO LTD | 1 | 1 | 932 KGs | Jul 27, 2013 | Jul 27, 2013 |
853669 | JAE PHILPPINES INC | 1 | 1 | 1 Tons | Mar 05, 2012 | Mar 05, 2012 |
853669 | JAE PHILIP PINES INC | 1 | 1 | 671 KGs | Mar 13, 2012 | Mar 13, 2012 |
853669 | JAE WUXI CO LTD | 1 | 1 | 1 Tons | May 08, 2025 | May 08, 2025 |
853669 | JAE PHILIPPINES | 1 | 1 | 2 Tons | Sep 03, 2013 | Sep 03, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below