Shipment type analysis by shipment type and loading port for ADD COM's exports
About This View
The data is grouped by Shipment Type and Port of Loading. The data encompasses 135 shipments across 13 distinct entries, with a total volume of 129 TEU and 480.2 thousand KG. The combination of Shipment Type: Full Container Load, Port of Loading: PUSAN is particularly significant, accounting for 81 TEU (60.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | PUSAN | 81 | 81 | 71 Tons | Oct 24, 2012 | May 21, 2024 |
FCL | YANTIAN | 12 | 14 | 93 Tons | Jul 22, 2014 | Jan 18, 2025 |
FCL | SHANGHAI | 11 | 12 | 141 Tons | Jul 14, 2013 | Jun 09, 2024 |
LCL | PUSAN | 10 | 0 | 2 Tons | Jan 13, 2012 | Oct 03, 2012 |
FCL | NINGPO | 6 | 7 | 45 Tons | Jun 20, 2019 | Mar 05, 2021 |
FCL | SALALAH | 3 | 3 | 20 Tons | Feb 19, 2022 | Mar 13, 2022 |
FCL | HAIPHONG | 3 | 3 | 24 Tons | Dec 04, 2023 | Nov 10, 2024 |
FCL | VUNG TAU | 3 | 3 | 30 Tons | Sep 26, 2023 | Mar 14, 2025 |
FCL | XIAMEN | 2 | 2 | 9 Tons | Feb 07, 2019 | Feb 15, 2024 |
FCL | 1 | 1 | 8 Tons | Jan 14, 2018 | Jan 14, 2018 | |
LCL | KUWAIT | 1 | 0 | 11 Tons | Jul 07, 2022 | Jul 07, 2022 |
FCL | QINGDAO | 1 | 2 | 20 Tons | Jan 08, 2025 | Jan 08, 2025 |
FCL | HONG KONG | 1 | 1 | 340 KGs | Nov 14, 2013 | Nov 14, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below