Importer analysis by importer and loading port for APLUS HARDWARE CORP's exports
About This View
The data is grouped by Buyer/Importer and Port of Loading. The data encompasses 98 shipments across 6 distinct entries, with a total volume of 98 TEU and 24.9 thousand KG. The combination of Buyer/Importer: SHERWOOD VALVE LLC, Port of Loading: KAO HSIUNG is particularly significant, accounting for 11,990 weight in KG (45.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHERWOOD VALVE LLC | KAO HSIUNG | 45 | 45 | 11 Tons | Mar 16, 2012 | Dec 01, 2022 |
| SHERWOOD VALVE LLC | CHI LUNG | 29 | 29 | 7 Tons | Apr 08, 2014 | Aug 11, 2020 |
| CAPTIVA HARDWARE LLC | CHI LUNG | 20 | 20 | 4 Tons | Oct 07, 2020 | Dec 08, 2021 |
| SHERWOOD VALVE LLC | PUSAN | 2 | 2 | 564 KGs | Apr 26, 2014 | Feb 03, 2015 |
| CAPTIVA HARDWARE LLC | KAO HSIUNG | 1 | 1 | 61 KGs | Apr 20, 2013 | Apr 20, 2013 |
| AM CONSERVATION GROUP INC | TAIPEI | 1 | 1 | 299 KGs | Oct 24, 2021 | Oct 24, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below