Chapter analysis by HS chapter and month for APLUS HARDWARE CORP's exports
About This View
The data is grouped by HS Code Chapter and Month of Arrival. The data encompasses 10 shipments across 7 distinct entries, with a total volume of 10 TEU and 2.5 thousand KG. The combination of HS Code Chapter: 87, Month of Arrival: Feb 2013 is particularly significant, accounting for 3 shipments (30.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
87 | Dec 2012 | 1 | 1 | 169 KGs | Dec 01, 2012 | Dec 01, 2012 |
87 | Mar 2012 | 1 | 1 | 300 KGs | Mar 16, 2012 | Mar 16, 2012 |
87 | May 2012 | 1 | 1 | 446 KGs | May 04, 2012 | May 04, 2012 |
87 | Oct 2012 | 1 | 1 | 349 KGs | Oct 14, 2012 | Oct 14, 2012 |
87 | Aug 2012 | 2 | 2 | 382 KGs | Aug 11, 2012 | Aug 25, 2012 |
87 | Feb 2013 | 3 | 3 | 507 KGs | Feb 25, 2013 | Feb 25, 2013 |
87 | Apr 2012 | 1 | 1 | 300 KGs | Apr 21, 2012 | Apr 21, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below