Loading port analysis by loading port and importer for APLUS HARDWARE CORP's exports
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 92 shipments across 6 distinct entries, with a total volume of 92 TEU and 22.7 thousand KG. The combination of Port of Loading: KAO HSIUNG, Buyer/Importer: SHERWOOD VALVE LLC is particularly significant, accounting for 9,780 weight in KG (42.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| TAIPEI | AM CONSERVATION GROUP INC | 1 | 1 | 299 KGs | Oct 24, 2021 | Oct 24, 2021 |
| KAO HSIUNG | CAPTIVA HARDWARE LLC | 1 | 1 | 61 KGs | Apr 20, 2013 | Apr 20, 2013 |
| CHI LUNG | CAPTIVA HARDWARE LLC | 20 | 20 | 4 Tons | Oct 07, 2020 | Dec 08, 2021 |
| CHI LUNG | SHERWOOD VALVE LLC | 29 | 29 | 7 Tons | Apr 08, 2014 | Aug 11, 2020 |
| KAO HSIUNG | SHERWOOD VALVE LLC | 39 | 39 | 9 Tons | Mar 16, 2012 | Feb 06, 2022 |
| PUSAN | SHERWOOD VALVE LLC | 2 | 2 | 564 KGs | Apr 26, 2014 | Feb 03, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below