Shipping carrier analysis by shipping carrier and year for APLUS HARDWARE CORP's exports
About This View
The data is grouped by Shipping Line/Carrier and Year of Arrival. The data encompasses 117 shipments across 18 distinct entries, with a total volume of 117 TEU and 30.3 thousand KG. The combination of Shipping Line/Carrier: CHRISTAL LINES, Year of Arrival: 2021 is particularly significant, accounting for 18 shipments (15.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Carrier | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHRISTAL LINES | 2021 | 18 | 18 | 4 Tons | Feb 04, 2021 | Dec 08, 2021 |
CHRISTAL LINES | 2016 | 14 | 14 | 2 Tons | Jan 15, 2016 | Nov 09, 2016 |
CHRISTAL LINES | 2024 | 13 | 13 | 3 Tons | Jan 07, 2024 | Oct 05, 2024 |
CHRISTAL LINES | 2018 | 10 | 10 | 2 Tons | Jan 08, 2018 | Dec 19, 2018 |
CHRISTAL LINES | 2017 | 9 | 9 | 1 Tons | Feb 01, 2017 | Dec 05, 2017 |
CHRISTAL LINES | 2014 | 9 | 9 | 3 Tons | Jan 24, 2014 | Dec 19, 2014 |
CHRISTAL LINES | 2022 | 7 | 7 | 2 Tons | Feb 06, 2022 | Dec 01, 2022 |
PHOENIX INTERNATIONAL | 2012 | 7 | 7 | 1 Tons | Mar 16, 2012 | Dec 01, 2012 |
CHRISTAL LINES | 2020 | 6 | 6 | 990 KGs | Jan 21, 2020 | Nov 03, 2020 |
CHRISTAL LINES | 2015 | 5 | 5 | 938 KGs | Feb 03, 2015 | Nov 20, 2015 |
PHOENIX INTERNATIONAL | 2013 | 4 | 4 | 812 KGs | Feb 25, 2013 | Jun 01, 2013 |
CHRISTAL LINES | 2019 | 4 | 4 | 1 Tons | Apr 09, 2019 | Jul 30, 2019 |
CHRISTAL LINES | 2023 | 4 | 4 | 629 KGs | Jan 09, 2023 | Dec 26, 2023 |
CHRISTAL LINES | 2013 | 3 | 3 | 1 Tons | Aug 29, 2013 | Nov 07, 2013 |
CHRISTAL LINES | 2025 | 1 | 1 | 326 KGs | Feb 11, 2025 | Feb 11, 2025 |
GMC INC | 2013 | 1 | 1 | 61 KGs | Apr 20, 2013 | Apr 20, 2013 |
COHESION FREIGHT (HK) LIMITED | 2023 | 1 | 1 | 499 KGs | Jan 14, 2023 | Jan 14, 2023 |
COHESION FREIGHT (HK) LIMITED | 2021 | 1 | 1 | 299 KGs | Oct 24, 2021 | Oct 24, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below