Sub-chapter analysis by HS sub-chapter and month for BAOJI YONGSHENGTAI TITANIUM INDUSTR's exports
About This View
The data is grouped by HS Code Sub-Chapter and Month of Arrival. The data encompasses 23 shipments across 18 distinct entries, with a total volume of 23 TEU and 54.2 thousand KG. The combination of HS Code Sub-Chapter: 2823, Month of Arrival: Aug 2024 is particularly significant, accounting for 12,967 weight in KG (13.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2823 | Aug 2024 | 3 | 3 | 12 Tons | Aug 04, 2024 | Aug 25, 2024 |
2823 | Dec 2024 | 3 | 3 | 5 Tons | Dec 01, 2024 | Dec 20, 2024 |
2823 | Jul 2017 | 2 | 2 | 3 Tons | Jul 04, 2017 | Jul 19, 2017 |
8108 | Dec 2024 | 1 | 1 | 359 KGs | Dec 14, 2024 | Dec 14, 2024 |
2823 | Mar 2024 | 1 | 1 | 2 Tons | Mar 04, 2024 | Mar 04, 2024 |
2823 | Oct 2024 | 1 | 1 | 2 Tons | Oct 13, 2024 | Oct 13, 2024 |
2823 | Jan 2025 | 1 | 1 | 2 Tons | Jan 19, 2025 | Jan 19, 2025 |
2823 | Nov 2017 | 1 | 1 | 779 KGs | Nov 26, 2017 | Nov 26, 2017 |
6805 | Apr 2025 | 1 | 1 | 1 Tons | Apr 13, 2025 | Apr 13, 2025 |
2823 | Jul 2024 | 1 | 1 | 1 Tons | Jul 01, 2024 | Jul 01, 2024 |
2823 | Apr 2017 | 1 | 1 | 3 Tons | Apr 16, 2017 | Apr 16, 2017 |
2823 | May 2024 | 1 | 1 | 1 Tons | May 26, 2024 | May 26, 2024 |
2823 | Sep 2017 | 1 | 1 | 3 Tons | Sep 19, 2017 | Sep 19, 2017 |
2823 | Feb 2025 | 1 | 1 | 854 KGs | Feb 26, 2025 | Feb 26, 2025 |
7307 | Aug 2024 | 1 | 1 | 589 KGs | Aug 11, 2024 | Aug 11, 2024 |
2823 | Apr 2025 | 1 | 1 | 5 Tons | Apr 06, 2025 | Apr 06, 2025 |
2823 | Nov 2024 | 1 | 1 | 498 KGs | Nov 02, 2024 | Nov 02, 2024 |
6307 | Apr 2025 | 1 | 1 | 5 Tons | Apr 06, 2025 | Apr 06, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below