Yearly export trends by country for COSNADERM's exports
About This View
The data is grouped by Country of Origin and Year of Arrival. The data encompasses 15 shipments across 8 distinct entries, with a total volume of 12 TEU and 1.0 thousand KG. The combination of Country of Origin: Germany, Year of Arrival: 2012 is particularly significant, accounting for 435 weight in KG (26.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
CountryOfOrigin | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Germany | 2012 | 4 | 4 | 435 KGs | May 15, 2012 | Oct 06, 2012 |
Germany | 2015 | 2 | 2 | 47 KGs | Apr 25, 2015 | Dec 10, 2015 |
YEMEN | 2014 | 2 | 0 | 22 KGs | May 24, 2014 | May 24, 2014 |
Germany | 2014 | 2 | 2 | 245 KGs | Feb 07, 2014 | Jun 05, 2014 |
Germany | 2016 | 2 | 2 | 48 KGs | Mar 01, 2016 | May 21, 2016 |
YEMEN | 2013 | 1 | 0 | 11 KGs | Oct 28, 2013 | Oct 28, 2013 |
France | 2012 | 1 | 1 | 52 KGs | Mar 13, 2012 | Mar 13, 2012 |
Germany | 2013 | 1 | 1 | 147 KGs | Mar 02, 2013 | Mar 02, 2013 |
Apply Filters
Refine your search results by selecting criteria below