Sub-chapter analysis by HS sub-chapter and vessel for COSNADERM's exports
About This View
The data is grouped by HS Code Sub-Chapter and Vessel Name. The data encompasses 15 shipments across 13 distinct entries, with a total volume of 12 TEU and 1.0 thousand KG. The combination of HS Code Sub-Chapter: 3504, Vessel Name: ATLANTIC STAR is particularly significant, accounting for 2 TEU (13.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3504 | ATLANTIC STAR | 2 | 2 | 48 KGs | Mar 01, 2016 | May 21, 2016 |
3307 | MARGRIT RICKMERS | 2 | 0 | 22 KGs | May 24, 2014 | May 24, 2014 |
3504 | NORTHERN DEBONAIR | 1 | 1 | 23 KGs | Dec 10, 2015 | Dec 10, 2015 |
3505 | ALTAMIRA EXPRESS | 1 | 1 | 115 KGs | Jul 26, 2012 | Jul 26, 2012 |
3504 | MOL EXPRESS | 1 | 1 | 147 KGs | Jun 05, 2014 | Jun 05, 2014 |
3504 | ATLANTIC CARTIER | 1 | 1 | 24 KGs | Apr 25, 2015 | Apr 25, 2015 |
3504 | HS BACH | 1 | 1 | 115 KGs | May 15, 2012 | May 15, 2012 |
3307 | OOCL KUALA LUMPUR | 1 | 0 | 11 KGs | Oct 28, 2013 | Oct 28, 2013 |
3504 | APL SHANGHAI | 1 | 1 | 98 KGs | Feb 07, 2014 | Feb 07, 2014 |
3504 | HEIDELBERG EXPRESS | 1 | 1 | 58 KGs | Oct 06, 2012 | Oct 06, 2012 |
5002 | OOCL CALIFORNIA | 1 | 1 | 52 KGs | Mar 13, 2012 | Mar 13, 2012 |
3504 | BONN EXPRESS | 1 | 1 | 147 KGs | Jul 07, 2012 | Jul 07, 2012 |
3504 | ATLANTIC CONCERT | 1 | 1 | 147 KGs | Mar 02, 2013 | Mar 02, 2013 |
Apply Filters
Refine your search results by selecting criteria below