Discharge port analysis by discharge port and year for COSNADERM's exports
About This View
The data is grouped by Port of Discharge and Year of Arrival. The data encompasses 15 shipments across 8 distinct entries, with a total volume of 12 TEU and 1.0 thousand KG. The combination of Port of Discharge: NEW YORK, NY, Year of Arrival: 2014 is particularly significant, accounting for 4 shipments (26.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfDischarge | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NEW YORK, NY | 2014 | 4 | 2 | 267 KGs | Feb 07, 2014 | Jun 05, 2014 |
BALTIMORE, MD | 2012 | 3 | 3 | 320 KGs | Jul 07, 2012 | Oct 06, 2012 |
BALTIMORE, MD | 2015 | 2 | 2 | 47 KGs | Apr 25, 2015 | Dec 10, 2015 |
BALTIMORE, MD | 2016 | 2 | 2 | 48 KGs | Mar 01, 2016 | May 21, 2016 |
NEW YORK, NY | 2013 | 1 | 0 | 11 KGs | Oct 28, 2013 | Oct 28, 2013 |
BALTIMORE, MD | 2013 | 1 | 1 | 147 KGs | Mar 02, 2013 | Mar 02, 2013 |
CHARLESTON, SC | 2012 | 1 | 1 | 115 KGs | May 15, 2012 | May 15, 2012 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 2012 | 1 | 1 | 52 KGs | Mar 13, 2012 | Mar 13, 2012 |
Apply Filters
Refine your search results by selecting criteria below