Discharge port analysis by discharge port and HS code for COSNADERM's exports
About This View
The data is grouped by Port of Discharge and HS Code. The data encompasses 15 shipments across 6 distinct entries, with a total volume of 12 TEU and 1.0 thousand KG. The combination of Port of Discharge: BALTIMORE, MD, HS Code: 350400 is particularly significant, accounting for 7 TEU (46.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfDischarge | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BALTIMORE, MD | 350400 | 7 | 7 | 447 KGs | Jul 07, 2012 | May 21, 2016 |
NEW YORK, NY | 330790 | 3 | 0 | 33 KGs | Oct 28, 2013 | May 24, 2014 |
NEW YORK, NY | 350400 | 2 | 2 | 245 KGs | Feb 07, 2014 | Jun 05, 2014 |
CHARLESTON, SC | 350400 | 1 | 1 | 115 KGs | May 15, 2012 | May 15, 2012 |
BALTIMORE, MD | 350510 | 1 | 1 | 115 KGs | Jul 26, 2012 | Jul 26, 2012 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 500200 | 1 | 1 | 52 KGs | Mar 13, 2012 | Mar 13, 2012 |
Apply Filters
Refine your search results by selecting criteria below