Shipping route analysis by shipping route and discharge port for COSNADERM's exports
About This View
The data is grouped by Shipping Lane and Port of Discharge. The data encompasses 15 shipments across 6 distinct entries, with a total volume of 12 TEU and 1.0 thousand KG. The combination of Shipping Lane: STADERSAND - BALTIMORE, MD, Port of Discharge: BALTIMORE, MD is particularly significant, accounting for 5 TEU (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShippingLane | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
STADERSAND - BALTIMORE, MD | BALTIMORE, MD | 5 | 5 | 242 KGs | Mar 02, 2013 | May 21, 2016 |
BREMERHAVEN - BALTIMORE, MD | BALTIMORE, MD | 3 | 3 | 320 KGs | Jul 07, 2012 | Oct 06, 2012 |
LE HAVRE - NEW YORK, NY | NEW YORK, NY | 3 | 0 | 33 KGs | Oct 28, 2013 | May 24, 2014 |
BREMERHAVEN - NEW YORK, NY | NEW YORK, NY | 2 | 2 | 245 KGs | Feb 07, 2014 | Jun 05, 2014 |
LE HAVRE - NEW YORK/NEWARK AREA, NEWARK, NJ | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 52 KGs | Mar 13, 2012 | Mar 13, 2012 |
BREMERHAVEN - CHARLESTON, SC | CHARLESTON, SC | 1 | 1 | 115 KGs | May 15, 2012 | May 15, 2012 |
Apply Filters
Refine your search results by selecting criteria below