Monthly trend analysis by month and importer for DANFOSS POWER SOLUTIONS NANJING C's exports
About This View
The data is grouped by Month of Arrival and Buyer/Importer. The data encompasses 29 shipments across 17 distinct entries, with a total volume of 29 TEU and 69.6 thousand KG. The combination of Month of Arrival: Aug 2024, Buyer/Importer: DANFOSS EDITRON is particularly significant, accounting for 14,483 weight in KG (13.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ArrivalDateMonth | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Mar 2024 | DANFOSS POWER SOLUTIONS COMPANY | 2 | 2 | 589 KGs | Mar 01, 2024 | Mar 06, 2024 |
Aug 2024 | DANFOSS EDITRON | 4 | 4 | 14 Tons | Aug 08, 2024 | Aug 29, 2024 |
Aug 2024 | DANFOSS POWER SOLUTION US COMPANY | 1 | 1 | 7 Tons | Aug 29, 2024 | Aug 29, 2024 |
Sep 2024 | DANFOSS EDITRON | 1 | 1 | 6 Tons | Sep 10, 2024 | Sep 10, 2024 |
Sep 2024 | DANFOSS POWER SOLUTIONS US COMPAN | 2 | 2 | 6 Tons | Sep 28, 2024 | Sep 28, 2024 |
Nov 2024 | DANFOSS POWER SOLUTIONS US COMPAN | 2 | 2 | 5 Tons | Nov 01, 2024 | Nov 21, 2024 |
Nov 2024 | FLODRAULIC GROUP | 1 | 1 | 107 KGs | Nov 01, 2024 | Nov 01, 2024 |
Nov 2024 | SUNSOURCE/FAUVER | 2 | 2 | 2 Tons | Nov 08, 2024 | Nov 08, 2024 |
Dec 2024 | BERENDSEN FLUID POWER | 1 | 1 | 3 Tons | Dec 17, 2024 | Dec 17, 2024 |
Jan 2025 | DANFOSS POWER SOLUTIONS US COMPAN | 1 | 1 | 320 KGs | Jan 16, 2025 | Jan 16, 2025 |
Jan 2025 | DANFOSS POWER SOLUTIONS COMPANY | 3 | 3 | 6 Tons | Jan 01, 2025 | Jan 31, 2025 |
Feb 2025 | DANFOSS POWER SOLUTIONS COMPANY | 3 | 3 | 5 Tons | Feb 01, 2025 | Feb 24, 2025 |
Mar 2025 | DANFOSS POWER SOLUTIONS US COMPAN | 1 | 1 | 3 Tons | Mar 11, 2025 | Mar 11, 2025 |
Mar 2025 | DANFOSS POWER SOLUTIONS COMPANY | 1 | 1 | 2 Tons | Mar 06, 2025 | Mar 06, 2025 |
Apr 2025 | DANFOSS POWER SOLUTIONS COMPANY | 2 | 2 | 2 Tons | Apr 02, 2025 | Apr 03, 2025 |
Apr 2025 | HYDRAULIC SUPPLY CO | 1 | 1 | 1 Tons | Apr 21, 2025 | Apr 21, 2025 |
May 2025 | DANFOSS POWER SOLUTIONS COMPANY | 1 | 1 | 497 KGs | May 18, 2025 | May 18, 2025 |
Apply Filters
Refine your search results by selecting criteria below