Sub-chapter analysis by HS sub-chapter and year for DANFOSS POWER SOLUTIONS NANJING C's exports
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 29 shipments across 9 distinct entries, with a total volume of 29 TEU and 69.6 thousand KG. The combination of HS Code Sub-Chapter: 8512, Year of Arrival: 2025 is particularly significant, accounting for 10 shipments (34.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2522 | 2025 | 1 | 1 | 1 Tons | Apr 21, 2025 | Apr 21, 2025 |
4301 | 2024 | 1 | 1 | 331 KGs | Nov 01, 2024 | Nov 01, 2024 |
6810 | 2025 | 1 | 1 | 3 Tons | Mar 11, 2025 | Mar 11, 2025 |
8481 | 2024 | 2 | 2 | 5 Tons | Aug 29, 2024 | Nov 21, 2024 |
8503 | 2024 | 2 | 2 | 9 Tons | Aug 29, 2024 | Sep 10, 2024 |
8512 | 2024 | 9 | 9 | 21 Tons | Mar 01, 2024 | Dec 17, 2024 |
8512 | 2025 | 10 | 10 | 17 Tons | Jan 01, 2025 | May 18, 2025 |
9306 | 2025 | 1 | 1 | 320 KGs | Jan 16, 2025 | Jan 16, 2025 |
null | 2024 | 2 | 2 | 10 Tons | Aug 08, 2024 | Aug 08, 2024 |
Apply Filters
Refine your search results by selecting criteria below