Shipment type analysis by shipment type and country for DELPHI CONNECTION SYSTEMS's exports
About This View
The data is grouped by Shipment Type and Country of Origin. The data encompasses 7,356 shipments across 19 distinct entries, with a total volume of 6,527 TEU and 3.4 million KG. The combination of Shipment Type: Full Container Load, Country of Origin: Belgium is particularly significant, accounting for 2,781 TEU (37.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | Belgium | 2,780 | 2,781 | 613 Tons | Jan 02, 2012 | Jun 07, 2024 |
FCL | Germany | 2,007 | 2,047 | 1 Thousand Tons | Jan 10, 2012 | Feb 28, 2025 |
LCL | Belgium | 678 | 0 | 26 Tons | Jan 10, 2012 | Mar 14, 2018 |
FCL | Netherlands Antilles | 500 | 502 | 863 Tons | Sep 17, 2014 | Jun 01, 2018 |
FCL | INDIA | 470 | 470 | 157 Tons | Mar 27, 2013 | Aug 18, 2025 |
FCL | Republic OF KOREA | 330 | 330 | 144 Tons | Dec 10, 2012 | May 10, 2022 |
FCL | CHINA | 260 | 260 | 107 Tons | May 06, 2013 | Mar 23, 2018 |
LCL | Germany | 176 | 0 | 1 Tons | Mar 01, 2012 | May 03, 2022 |
FCL | JAPAN | 68 | 68 | 5 Tons | Nov 19, 2014 | Jul 29, 2018 |
FCL | ITALY | 25 | 35 | 151 Tons | Jan 23, 2013 | Sep 11, 2013 |
LCL | Netherlands Antilles | 21 | 0 | 166 KGs | Nov 18, 2014 | Jul 21, 2017 |
FCL | France | 20 | 20 | 7 Tons | Apr 06, 2013 | Aug 27, 2018 |
FCL | Singapore | 7 | 7 | 1 Tons | Aug 07, 2013 | Dec 10, 2017 |
FCL | SPAIN | 6 | 6 | 33 Tons | Jun 12, 2012 | Sep 05, 2018 |
LCL | JAPAN | 3 | 0 | 30 KGs | Dec 15, 2014 | Nov 19, 2015 |
LCL | Republic OF KOREA | 2 | 0 | 17 KGs | May 01, 2025 | May 14, 2025 |
LCL | Singapore | 1 | 0 | 16 KGs | Oct 01, 2017 | Oct 01, 2017 |
FCL | United States | 1 | 1 | 19 KGs | Jul 18, 2013 | Jul 18, 2013 |
LCL | INDIA | 1 | 0 | 16 KGs | Jun 27, 2016 | Jun 27, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below