HS code analysis by HS code and shipping route for DELPHI CONNECTION SYSTEMS XII's exports
About This View
The data is grouped by HS Code and Shipping Lane. The data encompasses 108 shipments across 9 distinct entries, with a total volume of 106 TEU and 21.2 thousand KG. The combination of HS Code: 853890, Shipping Lane: SINGAPORE - LOS ANGELES, CA is particularly significant, accounting for 74 TEU (68.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
853890 | SINGAPORE - LOS ANGELES, CA | 74 | 74 | 12 Tons | Jan 02, 2016 | Oct 29, 2018 |
854449 | SINGAPORE - LONG BEACH, CA | 8 | 8 | 3 Tons | May 12, 2015 | Aug 01, 2015 |
853890 | COLOMBO HARBOR - NEW YORK/NEWARK AREA, NEWARK, NJ | 7 | 7 | 731 KGs | Jun 14, 2016 | Apr 29, 2018 |
854449 | SHANGHAI - LONG BEACH, CA | 6 | 6 | 1 Tons | May 05, 2015 | May 29, 2015 |
681091 | SINGAPORE - LOS ANGELES, CA | 6 | 5 | 715 KGs | Sep 03, 2017 | Dec 10, 2017 |
853890 | HONG KONG - LONG BEACH, CA | 2 | 2 | 791 KGs | Jan 05, 2016 | Feb 17, 2016 |
853890 | PUSAN - LONG BEACH, CA | 2 | 2 | 392 KGs | May 04, 2016 | May 04, 2016 |
853890 | SALALAH - NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 1 | 205 KGs | Jun 27, 2016 | Jun 27, 2016 |
681091 | NINGPO - LONG BEACH, CA | 1 | 1 | 36 KGs | Jan 12, 2014 | Jan 12, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below