Shipment type analysis by shipment type and shipping route for DELPHI CONNECTION SYSTEMS XII /'s exports
About This View
The data is grouped by Shipment Type and Shipping Lane. The data encompasses 108 shipments across 10 distinct entries, with a total volume of 106 TEU and 21.2 thousand KG. The combination of Shipment Type: Full Container Load, Shipping Lane: SINGAPORE - LOS ANGELES, CA is particularly significant, accounting for 79 TEU (73.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | SINGAPORE - LOS ANGELES, CA | 79 | 79 | 13 Tons | Jan 02, 2016 | Oct 29, 2018 |
FCL | SINGAPORE - LONG BEACH, CA | 8 | 8 | 3 Tons | May 12, 2015 | Aug 01, 2015 |
FCL | COLOMBO HARBOR - NEW YORK/NEWARK AREA, NEWARK, NJ | 7 | 7 | 731 KGs | Jun 14, 2016 | Apr 29, 2018 |
FCL | SHANGHAI - LONG BEACH, CA | 6 | 6 | 1 Tons | May 05, 2015 | May 29, 2015 |
FCL | HONG KONG - LONG BEACH, CA | 2 | 2 | 791 KGs | Jan 05, 2016 | Feb 17, 2016 |
FCL | PUSAN - LONG BEACH, CA | 2 | 2 | 392 KGs | May 04, 2016 | May 04, 2016 |
LCL | SALALAH - NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 0 | 16 KGs | Jun 27, 2016 | Jun 27, 2016 |
FCL | SALALAH - NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 189 KGs | Jun 27, 2016 | Jun 27, 2016 |
FCL | NINGPO - LONG BEACH, CA | 1 | 1 | 36 KGs | Jan 12, 2014 | Jan 12, 2014 |
LCL | SINGAPORE - LOS ANGELES, CA | 1 | 0 | 16 KGs | Oct 01, 2017 | Oct 01, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below