Importer analysis by importer and loading port for DEOLEO SA's exports
About This View
The data is grouped by Buyer/Importer and Port of Loading. The data encompasses 89 shipments across 9 distinct entries, with a total volume of 256 TEU and 2.7 million KG. The combination of Buyer/Importer: DEOLEO USA INC, Port of Loading: ALGECIRAS is particularly significant, accounting for 1,363,583 weight in KG (44.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| DEOLEO USA INC | ALGECIRAS | 40 | 135 | 1 Thousand Tons | May 11, 2025 | Jun 25, 2025 |
| DEOLEO USA INC | LIVORNO | 13 | 26 | 290 Tons | May 22, 2025 | Jun 25, 2025 |
| DEOLEO COMERCIAL MEXICO SA DE CV | VALENCIA | 13 | 49 | 520 Tons | Jun 04, 2025 | Jun 12, 2025 |
| DEOLEO USA INC | VALENCIA | 9 | 20 | 209 Tons | Jun 04, 2025 | Jun 28, 2025 |
| DEOLEO USA INC | LA SPEZIA | 9 | 18 | 209 Tons | Jun 06, 2025 | Jun 24, 2025 |
| DEOLEO COMERCIAL MEXICO SA DE CV | LA SPEZIA | 2 | 4 | 44 Tons | Jun 04, 2025 | Jun 10, 2025 |
| PRICESMART USVI | ALGECIRAS | 1 | 1 | 1 Tons | Jun 24, 2025 | Jun 24, 2025 |
| CALLEJA S A DE C V | ALGECIRAS | 1 | 1 | 17 Tons | May 28, 2025 | May 28, 2025 |
| PRICESMART GUATEMALA | ALGECIRAS | 1 | 2 | 18 Tons | Jun 19, 2025 | Jun 19, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below