Loading port analysis by loading port and HS sub-chapter for DEOLEO SA's exports
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 348 shipments across 19 distinct entries, with a total volume of 1,078 TEU and 11.1 million KG. The combination of Port of Loading: ALGECIRAS, HS Code Sub-Chapter: 1510 is particularly significant, accounting for 6,387,613 weight in KG (54.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| ALGECIRAS | 1510 | 188 | 635 | 6 Thousand Tons | May 11, 2025 | Sep 29, 2025 |
| VALENCIA | 1510 | 60 | 212 | 2 Thousand Tons | Jun 04, 2025 | Sep 24, 2025 |
| LA SPEZIA | 1510 | 20 | 40 | 451 Tons | Jun 04, 2025 | Sep 18, 2025 |
| LIVORNO | 1510 | 19 | 38 | 408 Tons | May 22, 2025 | Aug 06, 2025 |
| VALENCIA | 0711 | 11 | 42 | 421 Tons | Jun 04, 2025 | Jul 24, 2025 |
| LIVORNO | 9022 | 9 | 18 | 204 Tons | Aug 23, 2025 | Sep 20, 2025 |
| LIVORNO | 3825 | 8 | 16 | 181 Tons | Jun 07, 2025 | Aug 06, 2025 |
| LA SPEZIA | 3825 | 7 | 14 | 163 Tons | Jun 24, 2025 | Aug 14, 2025 |
| ALGECIRAS | 2209 | 6 | 20 | 203 Tons | May 30, 2025 | Sep 29, 2025 |
| LA SPEZIA | 9022 | 5 | 10 | 116 Tons | Sep 10, 2025 | Sep 26, 2025 |
| ALGECIRAS | 0711 | 3 | 8 | 77 Tons | Jun 15, 2025 | Sep 15, 2025 |
| LA SPEZIA | 0022 | 3 | 6 | 67 Tons | Jun 10, 2025 | Jul 11, 2025 |
| MALAGA | 1510 | 2 | 7 | 68 Tons | Sep 05, 2025 | Sep 23, 2025 |
| ALGECIRAS | 1509 | 2 | 3 | 19 Tons | Jun 19, 2025 | Jun 24, 2025 |
| ALGECIRAS | 3805 | 1 | 1 | 11 Tons | Jun 29, 2025 | Jun 29, 2025 |
| ALGECIRAS | 8421 | 1 | 4 | 38 Tons | Aug 13, 2025 | Aug 13, 2025 |
| ALGECIRAS | 2905 | 1 | 1 | 10 Tons | Jul 09, 2025 | Jul 09, 2025 |
| ALGECIRAS | 2005 | 1 | 2 | 22 Tons | Jul 13, 2025 | Jul 13, 2025 |
| VALENCIA | 2209 | 1 | 1 | 17 Tons | Jun 10, 2025 | Jun 10, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below