Chapter analysis by HS chapter and importer for DJC SAS's exports
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 25 shipments across 8 distinct entries, with a total volume of 25 TEU and 26.3 thousand KG. The combination of HS Code Chapter: 40, Buyer/Importer: BENDIX COMMERCIAL VEHICLE SYSTEM is particularly significant, accounting for 8 shipments (32.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
85 | VARDECO INC | 1 | 1 | 353 KGs | Mar 11, 2025 | Mar 11, 2025 |
98 | BENDIX COMMERCIAL VEHICLE SYSTEM | 4 | 4 | 7 Tons | Jan 29, 2022 | May 31, 2022 |
84 | BENDIX COMMERCIAL VEHICLE SYSTEM | 7 | 7 | 9 Tons | Sep 24, 2021 | Mar 07, 2023 |
40 | BENDIX COMMERCIAL VEHICLE SYSTEM | 8 | 8 | 6 Tons | Jul 16, 2021 | Jan 16, 2023 |
40 | BENDIX CVS DE MEXICO SA DE CV | 1 | 1 | 981 KGs | Jun 30, 2021 | Jun 30, 2021 |
84 | BENDIX CVS DE MEXICO SA DE CV | 1 | 1 | 607 KGs | Jun 25, 2021 | Jun 25, 2021 |
84 | VALEO WIPERS INC | 1 | 1 | 639 KGs | Apr 03, 2021 | Apr 03, 2021 |
84 | HONEYWELL TURBO TECHNOLOGIES SARL C/O RL JONES DIVISION | 2 | 2 | 42 KGs | May 20, 2018 | May 20, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below