Discharge port analysis by discharge port and importer for ECONEX CO LTD's exports
About This View
The data is grouped by Port of Discharge and Buyer/Importer. The data encompasses 277 shipments across 9 distinct entries, with a total volume of 489 TEU and 7.8 million KG. The combination of Port of Discharge: HOUSTON, TX, Buyer/Importer: CHRYSO INC is particularly significant, accounting for 160 shipments (57.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HOUSTON, TX | CHRYSO INC | 160 | 160 | 3 Thousand Tons | May 22, 2021 | Jan 25, 2022 |
NORFOLK, VA | SIKA CORP | 89 | 256 | 3 Thousand Tons | Oct 13, 2022 | Aug 31, 2024 |
HOUSTON, TX | SIKA CORP | 13 | 59 | 851 Tons | Aug 14, 2022 | Feb 25, 2023 |
SAN JUAN, PUERTO RICO | SIKA MBCC PUERTO RICO CORP | 5 | 5 | 104 Tons | Oct 21, 2024 | Dec 03, 2024 |
SAN JUAN, PUERTO RICO | MASTER BUILDERS SOLUTIONS | 4 | 4 | 83 Tons | Jun 08, 2024 | Aug 26, 2024 |
SAN JUAN, PUERTO RICO | MASTER BUILDERS SOLUTIONS PUERTO RICO | 3 | 3 | 62 Tons | May 11, 2024 | Jun 15, 2024 |
SEATTLE, WA | LAFARGE PNW INC | 1 | 1 | 1 Tons | Jul 08, 2018 | Jul 08, 2018 |
NORFOLK, VA | <CONSIGNEE> | 1 | 1 | 19 Tons | Apr 06, 2023 | Apr 06, 2023 |
HOUSTON, TX | E TRACTION EUROPE B V | 1 | 0 | 8 Tons | Apr 06, 2012 | Apr 06, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below