Chapter analysis by HS chapter and country for EVERFIRST GLOBAL LOGISTICS INC's exports
About This View
The data is grouped by HS Code Chapter and Country of Origin. The data encompasses 28 shipments across 10 distinct entries, with a total volume of 46 TEU and 436.0 thousand KG. The combination of HS Code Chapter: 84, Country of Origin: Canada is particularly significant, accounting for 31 TEU (64.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
84 | Canada | 18 | 31 | 270 Tons | Mar 03, 2012 | Dec 17, 2023 |
96 | Canada | 2 | 2 | 23 Tons | May 21, 2021 | Jun 19, 2021 |
94 | Canada | 1 | 1 | 11 Tons | Jun 26, 2023 | Jun 26, 2023 |
39 | Canada | 1 | 1 | 1 Tons | Jan 02, 2014 | Jan 02, 2014 |
28 | Canada | 1 | 4 | 61 Tons | Aug 27, 2025 | Aug 27, 2025 |
68 | CHINA | 1 | 4 | 37 Tons | Jan 21, 2017 | Jan 21, 2017 |
33 | Canada | 1 | 1 | 906 KGs | Dec 05, 2015 | Dec 05, 2015 |
73 | Canada | 1 | 0 | 7 Tons | Oct 06, 2012 | Oct 06, 2012 |
85 | CHINA | 1 | 1 | 8 Tons | Apr 18, 2025 | Apr 18, 2025 |
74 | Canada | 1 | 1 | 13 Tons | Jan 09, 2020 | Jan 09, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below