Vessels by exporting country for GM SOURCING LTD's exports
About This View
The data is grouped by Country of Origin and Vessel Name. The data encompasses 18 shipments across 15 distinct entries, with a total volume of 12 TEU and 28.7 thousand KG. The combination of Country of Origin: CHINA, Vessel Name: MSC RACHELE is particularly significant, accounting for 9,672 weight in KG (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | MSC RACHELE | 3 | 3 | 9 Tons | Sep 17, 2013 | Sep 17, 2013 |
CHINA | HANJIN DALLAS | 2 | 0 | 712 KGs | Jun 10, 2012 | Sep 04, 2012 |
CHINA | COSCO OCEANIA | 1 | 1 | 1 Tons | Jan 09, 2015 | Jan 09, 2015 |
CHINA | HYUNDAI TOKYO | 1 | 0 | 407 KGs | Aug 29, 2012 | Aug 29, 2012 |
CHINA | APL JAPAN | 1 | 1 | 400 KGs | Sep 16, 2013 | Sep 16, 2013 |
CHINA | HANJIN CHINA | 1 | 1 | 740 KGs | Jan 02, 2014 | Jan 02, 2014 |
CHINA | MSC BEIJING | 1 | 1 | 3 Tons | Jan 02, 2013 | Jan 02, 2013 |
CHINA | APL AUSTRIA | 1 | 1 | 480 KGs | May 02, 2014 | May 02, 2014 |
CHINA | APL CHINA | 1 | 0 | 675 KGs | Aug 12, 2012 | Aug 12, 2012 |
CHINA | NYK PEGASUS | 1 | 1 | 432 KGs | Jan 05, 2013 | Jan 05, 2013 |
CHINA | WAN HAI 505 | 1 | 1 | 3 Tons | Oct 11, 2012 | Oct 11, 2012 |
CHINA | PACIFIC LINK | 1 | 1 | 3 Tons | Jan 02, 2014 | Jan 02, 2014 |
CHINA | XIN YA ZHOU | 1 | 1 | 663 KGs | Sep 07, 2013 | Sep 07, 2013 |
CHINA | WEHR OTTENSEN | 1 | 0 | 3 Tons | May 24, 2012 | May 24, 2012 |
CHINA | HANJIN HAMBURG | 1 | 0 | 711 KGs | Apr 01, 2012 | Apr 01, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below