Shipping route analysis by shipping route and year for GM SOURCING LTD's exports
About This View
The data is grouped by Shipping Lane and Year of Arrival. The data encompasses 18 shipments across 7 distinct entries, with a total volume of 12 TEU and 28.7 thousand KG. The combination of Shipping Lane: SHANGHAI - LOS ANGELES, CA, Year of Arrival: 2012 is particularly significant, accounting for 5 shipments (27.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShippingLane | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI - LOS ANGELES, CA | 2012 | 5 | 0 | 2 Tons | Apr 01, 2012 | Sep 04, 2012 |
SHANGHAI - LONG BEACH, CA | 2013 | 4 | 4 | 12 Tons | Jan 02, 2013 | Sep 17, 2013 |
SHANGHAI - LOS ANGELES, CA | 2013 | 3 | 3 | 1 Tons | Jan 05, 2013 | Sep 16, 2013 |
SHANGHAI - LONG BEACH, CA | 2012 | 2 | 1 | 6 Tons | May 24, 2012 | Oct 11, 2012 |
SHANGHAI - LOS ANGELES, CA | 2014 | 2 | 2 | 1 Tons | Jan 02, 2014 | May 02, 2014 |
SHANGHAI - LOS ANGELES, CA | 2015 | 1 | 1 | 1 Tons | Jan 09, 2015 | Jan 09, 2015 |
SHANGHAI - LONG BEACH, CA | 2014 | 1 | 1 | 3 Tons | Jan 02, 2014 | Jan 02, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below