Container size analysis by container size and year for HUBEI MEDLINK HEALTHCARE CO LTD's exports
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 123 shipments across 9 distinct entries, with a total volume of 125 TEU and 991.0 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2020 is particularly significant, accounting for 503,530 weight in KG (48.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2020 | 59 | 61 | 503 Tons | Mar 05, 2020 | Dec 30, 2020 |
Less than or equal to 3 TEU | 2022 | 21 | 21 | 166 Tons | Jan 20, 2022 | Dec 20, 2022 |
Less than or equal to 3 TEU | 2024 | 14 | 14 | 96 Tons | Jan 04, 2024 | Oct 24, 2024 |
Less than or equal to 3 TEU | 2018 | 9 | 9 | 82 Tons | Jan 31, 2018 | Dec 20, 2018 |
Less than or equal to 3 TEU | 2023 | 6 | 6 | 43 Tons | Jan 16, 2023 | Nov 10, 2023 |
Less than or equal to 3 TEU | 2019 | 6 | 6 | 42 Tons | Mar 17, 2019 | Dec 11, 2019 |
Less than or equal to 3 TEU | 2021 | 5 | 5 | 32 Tons | Feb 27, 2021 | Nov 20, 2021 |
Less than or equal to 3 TEU | 2016 | 2 | 2 | 15 Tons | Jun 03, 2016 | Nov 02, 2016 |
Less than or equal to 3 TEU | 2025 | 1 | 1 | 7 Tons | Mar 06, 2025 | Mar 06, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below